Please be aware that the trading schedule for CapitalXtend will temporarily vary in order to observe the forthcoming holiday.
There are a number of instruments that are subject to change, so please refer to the table below. Normal trading will continue if your instrument is not listed.
Instruments |
Trading Sessions on |
||
US Labour Day |
|||
Spot Metals | |||
XAGAUD | 01:00 - 21:30 | ||
XAGEUR | 01:00 - 21:30 | ||
XAGUSD | 01:00 - 21:30 | ||
XAUAUD | 01:00 - 21:30 | ||
XAUCHF | 01:00 - 21:30 | ||
XAUEUR | 01:00 - 21:30 | ||
XAUGBP | 01:00 - 21:30 | ||
XAUUSD | 01:00 - 21:30 | ||
XPDUSD | 01:00 - 21:30 | ||
XPTUSD | 01:00 - 21:30 | ||
CUCUSD | 01:05 - 21:15 | ||
Spot Energies | |||
BRNUSD | 03:00 - 20:30 | ||
WTIUSD | 01:00 - 20:30 | ||
NGCUSD | 01:05 - 20:30 | ||
Spot Indices | |||
DJIUSD | 1:00 - 20:00 | ||
NDXUSD | 1:00 - 20:00 | ||
NIKJPY | 1:00 - 20:00 | ||
SPXUSD | 1:00 - 20:00 | ||
Shares USA | |||
All Symbols | Closed |
If you have any questions or concerns regarding these changes, please contact CapitalXtend's dedicated Customer Support team. We are always delighted to assist you.
Still not a CapitalXtend trader? Register Today!