TableSideMenuTableSideMenuFX Majors
Volume Lots From: Volume Lots To: Leverage Offered Floating Margin %
0.00 0.30 5000 0.02
0.31 0.50 2000 0.05
0.51 2 1000 0.1
2.01 20 500 0.2
20.01 30 200 0.5
30.01 40 100 1
40.01 80 50 2
80.01 > 25 4
TableSideMenuTableSideMenuFX Others
Volume Lots From: Volume Lots To: Leverage Offered Floating Margin %
0.00 0.30 1000 0.1
0.31 5 500 0.2
5.01 20 200 0.5
20.01 50 100 1
50.01 80 50 2
80.01 > 25 4
TableSideMenuTableSideMenuSpot Metals
Volume Lots From: Volume Lots To: Leverage Offered Floating Margin %
0.00 0.30 5000 0.02
0.31 0.50 2000 0.05
0.51 2 1000 0.1
2.01 5 500 0.2
5.01 15 200 0.5
15.01 25 100 1
25.01 50 50 2
50.01 > 25 4
TableSideMenuTableSideMenuIndices
Volume Lots From: Volume Lots To: Leverage Offered Floating Margin %
0.00 0.30 1000 0.1
0.31 3 500 0.2
3.01 7 200 0.5
7.01 15 100 1
15.01 20 50 2
20.01 > 25 4
TableSideMenuTableSideMenuSpot Energies
Volume Lots From: Volume Lots To: Leverage Offered Floating Margin %
0.00 0.30 2000 0.05
0.31 0.70 1000 0.1
0.71 5 500 0.2
5.01 10 200 0.5
10.01 15 100 1
15.01 30 50 2
30.01 > 25 4