Please be aware that the trading schedule for CapitalXtend will temporarily vary in order to observe the forthcoming holiday.
There are a number of instruments that are subject to change, so please refer to the table below. Normal trading will continue if your instrument is not listed.
|
Instruments |
Trading Sessions on |
Trading Sessions on |
Trading Sessions on |
|
HK Public Holiday |
HK Public Holiday |
US Independence Day |
|
| Spot Metals | |||
XAGAUD | Normal | Normal | 1:00-20:00 |
XAGUSD | Normal | Normal | 1:00-20:00 |
XAUAUD | Normal | Normal | 1:00-20:00 |
XAUEUR | Normal | Normal | 1:00-20:00 |
XAUUSD | Normal | Normal | 1:00-20:00 |
XPDUSD | Normal | Normal | 1:00-20:00 |
XPTUSD | Normal | Normal | 1:00-20:00 |
| Spot Energies | |||
BRNUSD | Normal | Normal | 03:00-20:00 |
WTIUSD | Normal | Normal | 1:00-20:00 |
NGCUSD | Normal | Normal | 1:05-20:00 |
| Spot Indices | |||
DAXEUR | Normal | Normal | 1:00-23:00 |
DJIUSD | Normal | Normal | 1:00-20:00 |
FTSGBP | Normal | Normal | 1:00-23:00 |
HSIHKD | Closed | 04:15- 24:00 | 1:00-22:00 |
NDXUSD | Normal | Normal | 1:00-20:00 |
NIKJPY | Normal | Normal | 1:00-20:00 |
SPXUSD | Normal | Normal | 1:00-20:00 |
If you have any questions or concerns regarding these changes, please contact CapitalXtend's dedicated Customer Support team. We are always delighted to assist you.
Still not a CapitalXtend trader? Register Today!